
JSC Members
Currently the active JSC members consist of 21 operating company of Oil & Gas contract areas. The Directorate Membership is available for operator and non-operators of contract area(s) in Indonesia and participation is open to operating and non-operating company of conventional and unconventional contract area(s).
| NO | COMPANY |
|---|---|
| 1 | BP INDONESIA |
| 2 | CONRAD PETROLEUM |
| 3 | ENI INDONESIA |
| 4 | EXXONMOBIL CEPU LIMITED |
| 5 | GENTING OIL KASURI PTE. LTD. |
| 6 | HCML |
| 7 | HUSKY OIL MADURA LTD. |
| NO | COMPANY |
|---|---|
| 8 | INPEX MASELA |
| 9 | MINARAK BANYUMAS GAS |
| 10 | MUBADALA ENERGY |
| 11 | MONTD'OR / CRITERIUM ENERGY |
| 12 | PERTAMINA |
| 13 | PETROCHINA INTERNATIONAL |
| 14 | PETRONAS |
| NO | COMPANY |
|---|---|
| 15 | PREMIER OIL/HARBOUR ENERGY |
| 16 | PRIMA ENERGI |
| 17 | RH PETROGAS |
| 18 | SAKA |
| 19 | STAR ENERGY |
| 20 | SUMA SARANA |
| 21 | TATELY N.V |






















