
JSC Members
Currently the active JSC members consist of 21 operating company of Oil & Gas contract areas. The Directorate Membership is available for operator and non-operators of contract area(s) in Indonesia and participation is open to operating and non-operating company of conventional and unconventional contract area(s).
| NO | COMPANY |
|---|---|
| 1 | BP INDONESIA |
| 2 | CONRAD ASIA ENERGY |
| 3 | CUE ENERGY |
| 4 | ENI INDONESIA |
| 5 | EXXONMOBIL (CEPU) |
| 6 | GENTING OIL KASURI PTE. LTD. |
| 7 | HCML |
| 8 | INPEX MASELA |
| 9 | JADESTONE ENERGY |
| NO | COMPANY |
|---|---|
| 10 | MITSUI / MOECO |
| 11 | MINARAK BANYUMAS GAS |
| 12 | MUBADALA ENERGY |
| 13 | MONTD'OR / CRITERIUM ENERGY |
| 14 | NATIONS PETROLEUM |
| 15 | PERTAMINA |
| 16 | PETROCHINA |
| 17 | PETRONAS |
| 18 | PREMIER OIL / HARBOUR ENERGY |
| NO | COMPANY |
|---|---|
| 19 | PRIMA ENERGY |
| 20 | RH PETROGAS |
| 21 | SAKA ENERGI INDONESIA |
| 22 | STAR ENERGY |
| 23 | SUMA SARANA |
| 24 | TATELY N.V / PEXCO ENERGY |
| 25 | TOTAL ENEGIES |






















